Indoor Track - Winter 2023
Youth Recreation -
Winter & Spring 2023
The Indoor Track Club provides students with the opportunity to improve speed, agility, and endurance for general fitness as well as receive instruction in sprinting, hurdling, and distance running. Registration can be made at any time, however will not be prorated to reflect classes missed. Practice is on Sunday, Monday, and Wednesday each week. Throwers practice Tuesday/Thursday each week. Grades 7-12
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
Corbin Brown , Wendy Szuminski
No Class Dec 20, Dec 22, Dec 25-Dec 29, Jan 1-Jan 5, Jan 8 & Jan 19
Full - waiting list